Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 3" DOB | 11.5.73
Weight | 182 lbs. Hometown | Kaolak, Senegal
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
93-94   Southern Nazarene
94-95   Southern Nazarene
95-96   Southern Nazarene
96-97   Southern Nazarene
97-98   Seattle-ABL 36 5.4 2.3 0.5 82 18
98-99   Seattle-ABL 15 4.9 2.6 0.7 39 10
1999   Detroit-WNBA 31 14 5.3 3.2 0.5 25 74 99 17 11 18 32
1999   Detroit-WNBA Playoffs 1 16 8.0 6.0 0.0 3 3 6 0 1 0 3
2000   Detroit-WNBA 32 27 10.8 5.8 1.3 65 122 187 40 23 22 64
2001   Detroit-WNBA 32 29 11.8 5.3 1.5 60 111 171 49 22 28 73
2001   Dynamo (RUS) Euroleague 2 34 12.0 6.5 3.5 2 11 13 7 3 0 9
2002   Detroit-WNBA 32 24 8.6 5.1 1.2 44 118 162 39 17 12 58
2002   Famila (ITA) Ronchetti Cup 14 31 14.0 6.9 1.1 21 76 97 15 29 4 35
2003   Detroit-WNBA 11 6 1.8 1.3 0.1 5 9 14 1 3 1 9
2003   Detroit-WNBA Playoffs 2 3 0.5 0.0 0.5 0 0 0 1 0 0 0
2004   Indiana-WNBA 10 7 1.2 1.1 0.4 2 9 11 4 1 3 8
2006   Houston-WNBA 11 12 3.2 2.7 0.7 10 20 30 8 1 1 10
2006   MKB (HUN) Euroleague 4 19 6.0 4.8 0.8 3 16 19 3 3 0 8
2007   Seattle-WNBA 4 15 2.5 1.8 0.0 4 3 7 0 1 1 5
2007   Seattle-WNBA Playoffs 1 4 0.0 0.0 0.0 0 0 0 0 1 0 1
2008   Phard Napoli (ITA) Euroleague 9 31 13.2 6.8 2.2 17 44 61 20 4 2 22
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
93-94   Southern Nazarene    
94-95   Southern Nazarene    
95-96   Southern Nazarene    
96-97   Southern Nazarene    
97-98   Seattle-ABL 160 83 51.9 4 0 0.0 46 29 63.0 195    
98-99   Seattle-ABL 60 28 467 1 0 0.0 24 18 75.0 74    
1999   Detroit-WNBA 160 70 43.8 1 0 0.0 39 25 61.5 164    
1999   Detroit-WNBA Playoffs 5 4 80.0 0 0 0.0 0 0 0.0 8    
2000   Detroit-WNBA 333 164 47.4 6 1 16.7 51 29 56.9 346    
2001   Detroit-WNBA 341 156 45.7 15 5 33.3 76 59 77.6 376    
2001   Dynamo (RUS) Euroleague 28 11 39.3 0 0 0.0 3 2 66.7 24    
2002   Detroit-WNBA 270 126 46.7 2 0 0.0 39 23 59.0 275    
2002   Famila (ITA) Ronchetti Cup 146 90 61.6 2 0 0.0 26 16 61.5 196    
2003   Detroit-WNBA 21 10 47.6 0 0 0.0 2 0 0.0 20    
2003   Detroit-WNBA Playoffs 0 0 0.0 0 0 0.0 2 1 50.0 1    
2004   Indiana-WNBA 19 5 26.3 0 0 0.0 4 2 50.0 12    
2006   Houston-WNBA 35 16 45.7 0 0 0.0 6 3 50.0 35    
2006   MKB (HUN) Euroleague 22 11 50.0 0 0 0.0 6 2 33.3 24    
2007   Seattle-WNBA 14 5 35.7 1 0 0.0 0 0 0.0 10    
2007   Seattle-WNBA Playoffs 1 0 0.0 0 0 0.0 0 0 0.0 0    
2008   Phard Napoli (ITA) Euroleague 79 51 64.6 1 0 0.0 21 17 81.0 119    

Notes:
Member of 2000 Senegalese Olympic Team.
Member of Senegalese National Team.