Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 2" DOB | 8.12.74
Weight | 165 lbs. Hometown | Timberlake, NC
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
92-93   Virginia 31  — 13.2 6.9 0.7  —  — 213 21  —  —  —
93-94   Virginia 32  — 16.9 10.1 1.9  —  — 323 60  —  —  —
94-95   Virginia 31  — 17.6 10.5 2.0  —  — 327 63  —  —  —
95-96   Virginia 32  — 14.6 11.2 2.0  —  — 358 63  —  —  —
1997   Utah-WNBA 28 33 15.8 8.0 1.7 76 149 225 48 47 6 71
1998   Utah-WNBA 28 27 13.5 6.6 1.1 70 116 186 30 18 5 56
1998   DKSK (HUN) Ronchetti Cup 3 37 19.3 4.3 2.0 2 11 13 6 16 0 9
1999   Utah-WNBA 20 22 8.4 4.2 1.5 23 60 83 30 3 8 32
1999   Detroit-WNBA 11 27 12.7 9.5 1.1 27 78 105 12 6 4 26
1999   Detroit-WNBA Playoffs 1 37 10.0 9.0 2.0 4 5 9 2 1 1 1
1999   Galatasaray (TUR) Euroleague 5 32 12.4 6.2 0.2 10 21 31 1 5 0 9
2000   Detroit-WNBA 32 29 13.8 6.8 1.2 67 152 219 39 20 10 65
2000   All-Star-WNBA 1 14 3.0 2.0 0.0 0 2 2 0 0 0 0
2001   Detroit-WNBA 22 30 10.6 7.0 1.0 38 116 154 23 23 4 48
2002   Detroit-WNBA 16 29 11.5 6.0 1.3 27 69 96 20 13 2 34
2002   Orlando-WNBA 16 31 11.3 5.8 1.3 20 73 93 21 22 6 23
2003   Connecticut-WNBA 32 14 4.7 3.3 0.5 29 77 106 16 11 3 35
2003   Connecticut-WNBA Playoffs 4 16 7.3 3.0 0.8 1 11 12 3 0 0 7
2004   Connecticut-WNBA 33 24 9.0 5.5 0.9 47 135 182 30 23 5 40
2004   Connecticut-WNBA Playoffs 8 20 5.5 4.4 0.1 10 25 35 1 3 3 8
2005   San Antonio-WNBA 34 26 9.6 5.7 1.0 53 140 193 33 20 7 42
2006   Seattle-WNBA 5 24 9.4 7.6 0.6 13 25 38 3 5 3 10
2007   Seattle-WNBA 34 14 4.6 4.3 0.5 44 101 145 17 15 7 36
2007   Seattle-WNBA Playoffs 2 14 8.5 4.0 0.0 4 4 8 0 0 1 2
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
92-93   Virginia 254 156 61.4  —  —  — 162 97 59.9 409    
93-94   Virginia 389 221 56.8 1 1 100 162 97 59.9 540    
94-95   Virginia 401 227 56.6 37 15 40.5 120 77 64.2 546    
95-96   Virginia 368 176 47.8 58 15 25.9 170 101 59.4 468    
1997   Utah-WNBA 420 157 37.4 48 12 25.0 173 117 67.6 443    
1998   Utah-WNBA 307 145 47.2 17 6 35.3 124 81 65.3 377    
1998   DKSK (HUN) Ronchetti Cup 41 20 48.8 3 2 66.7 15 12 80.0 58    
1999   Utah-WNBA 141 57 40.4 30 9 30.0 68 44 64.7 167    
1999   Detroit-WNBA 100 47 47.0 16 4 25.0 55 42 76.4 140    
1999   Detroit-WNBA Playoffs 11 4 36.4 2 0 0.0 3 2 66.7 10    
1999   Galatasaray (TUR) Euroleague 33 20 60.6 3 2 66.7 24 16 66.7 62    
2000   Detroit-WNBA 373 167 44.8 48 12 25.0 135 95 70.4 112    
2000   All-Star-WNBA 6 1 16.7 2 0 0.0 2 1 50.0 3    
2001   Detroit-WNBA 215 91 42.3 33 11 33.3 59 40 67.8 233    
2002   Detroit-WNBA 153 65 42.5 60 19 31.7 53 35 66.0 184    
2002   Orlando-WNBA 148 65 43.9 60 23 38.3 39 27 69.2 180    
2003   Connecticut-WNBA 147 58 39.5 47 10 21.7 28 23 82.1 149    
2003   Connecticut-WNBA Playoffs 22 13 59.1 4 1 25.0 3 2 66.7 29    
2004   Connecticut-WNBA 253 108 42.7 41 13 31.7 85 68 80.0 297    
2004   Connecticut-WNBA Playoffs 49 18 36.7 12 3 25.0 8 5 62.5 44    
2005   San Antonio-WNBA 242 125 51.7 56 24 42.9 70 52 74.3 326    
2006   Seattle-WNBA 33 16 48.5 3 1 33.3 19 14 73.7 47    
2007   Seattle-WNBA 132 55 41.7 21 3 14.3 55 43 78.2 156    
2007   Seattle-WNBA Playoffs 16 8 50.0 2 1 50.0 1 0 0.0 17    

Notes:
1992 won gold medal in 1992 Jones Cup Team.
1994-1996 All-ACC First Team Selection.
1995, 1996 Kodak All-American.
1995, 1996 ACC Player of the Year.
1998 Jersey was retired by Virginia.
2004 Co-Most Improved Player of the Year.